T-Sem Grass product range
TSG 240
WORKING WIDTH (M) | 2.4 |
TRANSPORT WIDTH (M) | 2.5 |
TRANSPORT LENGTH | 2.2 |
WEIGHT (KG) | 1220 |
# OF TINES | 16 |
TINE SPACING (CMS) | 15 |
HOPPER CAPACITY (L) | 410 |
HYDRAULIC SERVICES | N |
ROAD LIGHTS | Y |
POWER REQUIREMENT (HP) | 60 |
TSG 300
WORKING WIDTH (M) | 3.0 |
TRANSPORT WIDTH (M) | 3.0 |
TRANSPORT LENGTH | 2.3 |
WEIGHT (KG) | 1750 |
# OF TINES | 20 |
TINE SPACING (CMS) | 15 |
HOPPER CAPACITY (L) | 500 |
HYDRAULIC SERVICES | N |
ROAD LIGHTS | Y |
POWER REQUIREMENT (HP) | 100 |
TSG 300 S
WORKING WIDTH (M) | 3.0 |
TRANSPORT WIDTH (M) | 3.0 |
TRANSPORT LENGTH | 2.5 |
WEIGHT (KG) | 1950 |
# OF TINES | 20 |
TINE SPACING (CMS) | 15 |
HOPPER CAPACITY (L) | 1000 |
HYDRAULIC SERVICES | N |
ROAD LIGHTS | Y |
POWER REQUIREMENT (HP) | 100 |